FRCC Banner - New
  • Home
  • For ADs & Coaches
  • Fall Sports
  • Winter Sports
  • Spring Sports
    • Spring Sports
    • Baseball >
    • Golf - Boys >
    • Soccer - Girls >
    • Softball >
      • Schedule
      • Statistics
      • All-Conference Honors
      • Records
      • Historical Standings
    • Tennis - Boys >
    • Track >

 

Softball
FRCC SOFTBALL      
SPRING 2022      
FINAL- 5.18.22      
       
TEAM-OVERALL W L GB
GB PREBLE 17 1 ***
BAY PORT 15 3 2
ASHWAUBENON 13 5 4
PULASKI 13 5 4
DE PERE 12 6 5
MANT LINCOLN 7 11 10
GB SOUTHWEST 6 12 11
SHEB NORTH 5 13 12
NOTRE DAME 2 16 15
SHEB SOUTH 0 18 17
       
Missing stats:      
complete      
       
       
May 17 Results:      
GB Preble 10      
Ashwaubenon 0      
       
De Pere 5      
Manty Lincoln 4      
       
Pulaski 13      
GB Southwest 0      
       
Bay Port 8      
Sheb North 5      
       
Notre Dame 12      
Sheb South 11      
       
May 13 Results:      
GB Southwest 10      
Sheb South 0      
       
Ashwaubenon 5      
Manty Lincoln 2      
       
Bay Port 18      
Notre Dame 0      
       
Pulaski 7      
De Pere 0      
       
GB Preble 10      
Sheb North 0      
       
May 12 Results:      
Bay Port 6      
Pulaski 4      
       
Ashwaubenon 4      
GB Southwest 1      
       
De Pere 13      
Sheb North 3      
       
Manty Lincoln 17      
Notre Dame 0      
       
May 11 Results:      
Pulaski 1-1      
Ashwaubenon 0-3      
       
May 10 Results:      
GB Preble 15      
Notre Dame 0      
       
De Pere 14      
Sheb South 0      
       
Bay Port 8      
GB Southwest 0      
       
Sheb North 3      
Manty Lincoln 1      
       
       
May 9 Results:      
Ashwaubenon 8      
Sheb North 1      
       
May 7 Results:      
Bay Port 9-1      
GB Preble 6-4      
       
GB Southwest 2-7      
Sheb North 1-4      
       
Ashwaubenon 16-5      
Sheb South 0-0      
       
May 6 Results:      
Pulaski 10-7      
Manty 04      
       
May 5 Results:      
GB Preble 2      
Pulaski 0      
       
Bay Port 3      
De Pere 1      
       
Ashwaubenon 6      
Sheb North 0      
       
Manty Lincoln 12      
Sheb South 0      
       
GB Southwest 12      
Notre Dame 7      
       
May 4 Results:      
GB Southwest 10      
Notre Dame 4      
       
May 3 Results:      
De Pere 2      
Ashwaubenon 1      
       
May 2 Results:      
GB Preble 4-10      
Manty Lincoln 1-0      
       
Bay Port 16-15      
Sheb South 1-0      
       
Pulaski 17-11      
Sheb North 0-4      
       
De Pere 4-5      
GB Southwest 3-1      
       
Ashwaubenon 13      
Notre Dame 1      
       
April 28 Results:      
Ashwaubenon 4-6      
Bay Port 2-4      
       
Pulaski 13-17      
Notre Dame 3-0      
       
GB Preble 2      
De Pere 1      
       
Manty Lincoln 7-14      
GB Southwest 6-1      
       
Sheb North 15      
Sheb South 0      
       
       
April 26 Results:      
GB Preble 8      
Ashwaubenon 1      
       
Pulaski 11      
GB Southwest 0      
       
De Pere 6      
Manty Lincoln 2      
       
Bay Port 17      
Sheb North 0      
       
Notre Dame 10      
Sheb South 0      
       
       
April 25 Results:      
Bay Port 12      
De Pere 2      
       
Ashwaubenon 16      
Notre Dame 0      
       
April 23 Results:      
GB Preble 12-9      
GB Southwest 0-0      
       
Pulaski 15-27      
Sheb South 0-0      
       
Bay Port 11-14      
Manty Lincoln 0-2      
       
Sheb North 13-13      
Notre Dame 2-3      
       
De Pere 5      
Ashwaubenon 0      
       
April 21 Results:      
GB Preble 10      
Sheb North 0      
       
Pulaski 14      
De Pere 1      
       
Ashwaubenon 4      
Manty Lincoln 1      
       
Bay Port 15      
Notre Dame 0      
       
GB Southwest 21      
Sheb South 1      
       
April 19 Results:      
Bay Port 12      
Pulaski 4      
       
Ashwaubenon 6      
GB Southwest 3      
       
GB Preble 17-18      
Sheb South 0-0      
       
Manty Lincoln 25      
Notre Dame 1      
       
De Pere 7      
Sheb North 0      
       
April 14 Results:      
GB Preble 10      
Pulaski 6      
       
Manty Lincoln 11      
Sheb South 0      
       
April 12 Results:      
GB Preble 17      
Notre Dame 0      
       
Bay Port 13      
GB Southwest 0      
       
Manty Lincoln 4      
Sheb North 1      
       
Pul @ Ash      
(Suspended game)      
       
De Pere 22      
Sheb South 1      
       
April 11 Results:      
GB Preble 13      
De Pere 0      
       
Sheb North 20      
Sheb South 0      
       
April 9 Results:      
De Pere 13-14      
Notre Dame 1-0      
       
       
       
       
       
       
       
5.20.22 update                                
LEADING HITTERS:                                
(min 30 at bats) GP AB  R  H   AVG. 1B 2B 3B HR RBI BB SO SB Sac HP  E
Gabrielle Decleene-Pul 18 60 34 36 0.600 16 10 1 9 34 7 6 0 0 1 4
Brooke Hock-P 18 50 19 26 0.520 14 9 2 1 20 9 0 7 1 2 2
Ava Debaker-P 13 36 21 18 0.500 16 2 0 0 13 3 2 10 4 0 0
Morgan Vertz-Pul 18 58 18 29 0.500 24 2 3 0 15 4 5 0 4 0 1
Cassie Benberg-Pul 18 60 21 30 0.500 19 5 1 5 25 5 10 0 1 0 0
Alexis Watson-BP 18 59 17 29 0.492 21 7 1 0 12 3 4 1 2 1 0
Ashley Wolfe-P 17 47 24 23 0.489 15 6 0 2 15 8 2 11 1 1 3
Sam Foytik-P 17 46 19 22 0.478 14 6 2 0 9 3 6 5 1 1 0
Hannah Smith-P 17 37 17 17 0.459 15 2 0 0 8 4 2 6 9 0 2
Gianna Guarascio-A 18 30 9 13 0.433 11 1 1 0 7 4 7 2 1 0 0
Elly Kirst-A 18 37 16 16 0.432 12 3 0 1 7 4 5 4 0 2 1
Katie Geydoshek-P 18 51 11 22 0.431 14 6 1 0 19 3 7 1 3 0 1
Melody Siudzinski-P 18 58 14 25 0.431 19 6 0 0 28 2 4 2 2 0 3
Rachel Peed-SW 16 47 6 20 0.426 18 1 1 0 5 6 10 5 0 1 5
Nya Marohl-A 18 52 11 22 0.423 17 3 0 2 16 2 5 4 0 1 1
Emma Krueger-BP 18 57 20 24 0.421 16 4 2 2 22 4 3 3 1 1 1
Mady Wolfgram-BP 18 55 24 23 0.418 18 4 1 0 19 8 3 3 4 1 0
Makayla Spejcher-BP 16 34 14 14 0.412 11 2 1 0 8 4 6 3 1 1 0
Sam Marchant-SW 18 56 12 23 0.411 16 6 1 0 13 4 11 5 1 0 1
Klarissa Peters-ND 18 49 11 20 0.408 16 3 1 0 2 0 7 11 0 0 8
Olivia Kubiak-Pul 18 59 18 24 0.407 17 4 1 2 17 2 7 4 0 0 1
Brynn Egnarski-Pul 11 32 16 13 0.406 6 4 2 1 12 4 3 4 0 2 0
Ally Knutson-BP 17 35 11 14 0.400 13 0 1 0 12 1 2 1 2 0 0
Olivia Baugnet-DP 18 56 20 22 0.393 13 5 4 0 10 7 8 6 0 2 7
Madi Whitney-P 18 57 15 22 0.386 14 6 1 1 18 3 8 2 1 1 1
Callie Dickie-BP 17 52 18 20 0.385 13 5 1 1 23 3 3 1 0 2 0
Jacki Szelalgowski-BP 18 47 16 18 0.383 10 5 2 1 11 2 3 8 1 0 0
Meghan Molthen-Pul 18 55 17 21 0.382 13 2 4 2 19 4 5 0 7 2 5
Jaqueline Zacharias-ND 14 37 7 14 0.378 12 2 0 0 9 2 8 4 0 0 1
Lizzy Stuebs-M 18 54 17 20 0.370 9 5 4 2 17 1 6 4 1 0 1
Marissa Destache-DP 18 52 12 19 0.365 18 0 1 0 6 5 2 3 4 1 0
Maggie Luedke-BP 18 58 17 21 0.362 14 7 0 0 17 5 3 0 1 2 0
Maria Kraynek-M 18 53 15 19 0.358 12 3 3 1 11 8 6 3 0 0 0
Delaney Granger-M 18 51 6 18 0.353 12 5 1 0 6 2 3 5 1 0 3
Ally Wagner-NO 18 54 11 19 0.352 13 6 0 0 16 4 10 2 3 1 0
Skylar Schultz-ND 18 40 2 14 0.350 14 0 0 0 4 2 8 0 0 0 6
Mara Babak-NO 17 46 16 16 0.348 11 3 1 1 10 9 11 2 0 1 13
Brynn Bauer-A 18 45 16 15 0.333 13 1 0 1 10 3 11 9 1 2 6
Nicole Berna-Pul 18 52 16 17 0.327 16 1 0 0 14 5 6 2 2 0 6
Morgan Jarvi-A 18 50 12 16 0.320 16 0 0 0 8 6 1 4 1 2 2
Brynn Dahlke-BP 11 25 4 8 0.320 8 0 0 0 6 3 6 0 0 0 0
Mollie Shaver-DP 14 22 5 7 0.318 5 0 0 2 6 3 9 2 0 0 0
Alyssa  Buzaitis-SW 16 44 12 14 0.318 13 0 0 0 6 7 10 10 3 0 5
Vienna Wafle-DP 15 32 6 10 0.313 9 1 0 0 5 2 1 0 0 0 1
Hailey Wiedeman-Pul 15 32 12 10 0.313 8 2 0 0 8 7 8 1 0 0 1
Christina Knox-M 14 29 7 9 0.310 8 1 0 0 8 1 5 1 1 0 1
Hallei Mleziva-DP 17 43 10 13 0.302 9 3 0 1 15 5 11 4 0 0 4
Ali Oehldrich-NO 17 51 8 15 0.294 8 7 0 0 10 6 9 7 1 0 5
Delaney King-SW 18 45 8 13 0.289 10 3 0 0 7 1 16 2 0 3 3
Liz Cleveland-A 17 39 2 11 0.282 11 0 0 0 7 6 3 0 1 1 0
Kaillie Ansorge-M 18 62 14 17 0.274 14 2 0 1 7 8 5 10 2 0 6
LEADING PITCHERS:                    
(min 30 innings) G   IP  SO  BB W L   H   R  ER   ERA
Morgan Vertz-Pul 14 79 98 16 9 5 66 37 18 1.59
Dekorah VonHaden-SW 11 68.2 35 22 3 8 96 70 54 5.54
Reese Falish-DP 12 65.2 61 10 7 3 59 24 17 1.83
Laila Hadzidedic-SO 18 64.1 36 94 0 18 215 246 198 21.62
Brooke Hock-P 12 63 107 15 10 0 33 11 9 1.00
Berritt Herr-A 14 62.1 107 26 7 4 41 28 17 1.92
Alexis Watson-BP 12 62 40 25 9 2 59 30 25 2.82
Ally Wagner-NO 12 59.1 43 14 4 7 89 65 44 5.21
Karenna Sorenson-M 11 52.1 33 12 4 6 62 43 33 4.43
Jaqueline Zacharias-ND 12 51.1 34 35 2 10 97 118 85 11.64
Lizzy Stuebs-M 9 45.2 50 5 3 5 70 42 31 4.80
Brooklyn VanGruensvn-B 10 41 53 14 6 1 30 9 9 1.54
Olivia Zabel-A 14 39.2 31 8 4 1 33 16 12 2.14
Brianna Martinson-SW 9 39.1 14 14 3 4 73 53 38 6.80
Katie Geydoshek-P 9 39 62 7 7 1 26 8 4 0.72
Emma Wagner-NO 7 33.2 6 10 1 5 67 54 27 5.69

 

FRCC Fox River Classic Conference
Garry Sievert, Commissioner
2710 Lineville Road
Green Bay, WI 54313

Email Commissioner