FRCCbanner
  • Home
  • For ADs & Coaches
  • Officials
  • Fall Sports
  • Winter Sports
  • Spring Sports
    • Spring Sports
    • Baseball >
    • Golf - Boys >
    • Soccer - Girls >
    • Softball >
      • Schedule
      • Statistics
      • All-Conference Honors
      • Records
      • Historical Standings
    • Tennis - Boys >
    • Track >

Softball Statistics

 

LEADING HITTERS: (as of 5/6/12)                          
(min 17 at bats)  GP  AB  R  H   AVG. 1B 2B 3B HR RBI BB SO SB Sac HBP  E
Lindsey Luedke-BP 8 19 13 14 0.737 7 3 0 1 6 10 2 2 0 0 0
Lydia Turnquist-BP 8 23 8 14 0.609 9 4 1 0 16 1 0 6 1 1 0
Kailey Evenson-E 10 35 17 20 0.571 14 4 0 2 18 4 0 8 2 0 0
Jenna King-M 7 21 6 11 0.524 7 1 0 3 8 1 1 1 0 0 1
Madison Manders-A 9 29 12 15 0.517 12 2 1 0 3 3 6 8 3 0 0
Alyssa Rentmeester-Pul 9 31 12 16 0.516 13 3 0 0 9 2 1 0 0 0 0
Cassie Kornowski-E 10 37 17 19 0.514 18 0 1 0 7 2 0 12 2 0 3
Bethany Bickman-Pul 9 31 11 15 0.484 14 1 0 0 6 1 1 3 1 0 2
Alexis Otto-A 9 27 6 13 0.481 10 2 1 0 4 5 2 1 0 0 3
Cari VanHemelryk-ND 7 21 1 10 0.476 9 1 0 0 0 0 2 0 0 0 1
Kasey Jankowski-SW 7 19 3 9 0.474 8 1 0 0 1 2 2 3 0 0 3
Morgan Parise-NO 5 19 7 9 0.474 8 0 1 0 5 1 0 6 0 0 2
Ashley Anderson-SO 8 17 2 8 0.471 7 1 0 0 4 2 3 1 3 0 0
Corynn Ginnow-DP 8 30 6 14 0.467 10 2 0 2 5 1 1 1 1 0 1
Ashley Baker-BP 10 28 12 13 0.464 10 2 1 0 12 7 3 7 2 0 0
Meg Summerside-DP 8 28 6 13 0.464 8 3 2 0 4 0 2 1 1 0 2
Tanna VandenHeuvel-E 10 39 14 18 0.462 10 5 3 0 19 0 0 9 0 1 0
Laci Kropp-Pul 9 35 11 16 0.457 9 7 0 0 12 1 4 0 1 0 4
Payton Sampson-P 6 20 5 9 0.450 7 1 0 1 8 3 1 0 1 0 0
Hannah Hilbert-BP 10 32 12 14 0.438 12 2 0 0 4 3 0 7 2 1 0
Sam Crowley-A 9 30 15 13 0.433 9 3 1 0 2 5 5 8 1 2 2
Aly Huxford-Pul 6 19 7 8 0.421 6 1 1 0 6 2 2 0 2 0 0
Kimberlee Weimann-SO 8 19 3 8 0.421 6 2 0 0 0 3 4 3 1 0 0
Whitney Gaines-E 10 34 10 14 0.412 12 2 0 0 13 4 3 4 1 1 0
Alexis Latour-M 8 22 1 9 0.409 6 3 0 0 5 1 5 0 0 0 2
Erika Trumm-SO 8 22 1 9 0.409 5 4 0 0 3 0 4 3 0 1 1
Katelyn Zeamer-DP 8 27 5 11 0.407 10 1 0 0 4 0 4 1 1 0 0
Danielle Garceau-BP 10 28 19 11 0.393 11 0 0 0 6 6 2 9 1 4 1
Katie Przybylski-BP 10 34 8 13 0.382 9 4 0 0 14 1 2 8 0 0 0
Sami Dessart-A 9 24 5 9 0.375 9 0 0 0 3 1 3 1 1 0 1
Amanda Smits-DP 8 24 4 9 0.375 8 0 1 0 3 2 6 0 0 0 2
Hannah Vannieuwenhoven-A 9 25 9 9 0.360 6 1 2 0 8 6 3 1 1 0 1
Lauren Janssen-BP 10 17 8 6 0.353 4 2 0 0 5 3 2 4 0 1 0
Kenzi Perttu-P 6 17 7 6 0.353 6 0 0 0 1 4 1 0 0 0 0
Emily Tanck-M 8 20 1 7 0.350 5 2 0 0 3 1 3 0 0 0 1
Casie Schultz-Pul 8 23 6 8 0.348 7 1 0 0 6 0 6 1 1 0 1
Emily Matuszak-Pul 8 26 6 9 0.346 8 1 0 0 9 1 2 0 0 0 2
Carly Cerrato-DP 8 27 5 9 0.333 7 2 0 0 4 0 0 1 1 0 0
Erika Rabas-DP 8 21 3 7 0.333 7 0 0 0 1 3 3 0 1 0 1
Sam Ditzman-SW 7 25 4 8 0.320 8 0 0 0 3 0 6 0 0 0 0
Brittney Malcomson-A 8 22 4 7 0.318 5 2 0 0 8 4 2 1 2 1 2
Kylie Katers-SW 7 19 3 6 0.316 5 1 0 0 1 1 4 3 0 0 1
Desiree Graf-W 8 19 0 6 0.316 6 0 0 0 0 0 1 1 0 1 1
Sam May-Pul 9 26 7 8 0.308 8 0 0 0 2 0 2 0 2 0 1
Kayla Schultz-A 7 23 3 7 0.304 5 0 1 1 5 2 2 0 0 0 0
Taylor Long-BP 9 30 8 9 0.300 8 1 0 0 6 0 2 5 2 0 3
Laeren Yates-W 9 20 1 6 0.300 4 1 1 0 1 2 3 0 0 0 2
Miranda Patterson-DP 8 27 6 8 0.296 5 2 1 0 7 1 3 1 0 0 1
Kaylee Francois-P 6 17 2 5 0.294 2 2 1 0 2 0 1 0 0 0 0
Kate Balison-ND 7 17 1 5 0.294 4 1 0 0 1 1 3 1 1 1 0
Allie Spaulding-NO 5 17 4 5 0.294 5 0 0 0 1 0 6 2 0 0 0
Jordan Tanck-M 8 24 4 7 0.292 6 1 0 0 0 0 2 0 0 0 2
Jordan Trgovac-ND 7 24 1 7 0.292 7 0 0 0 1 0 1 2 0 0 0
Ally Bauer-BP 10 25 4 7 0.280 3 4 0 0 8 3 4 0 1 0 1

 

LEADING PITCHERS:                    
(min 10 inn pitched)   G   IP  SO  BB W L   H   R  ER   ERA
Charity Huwe-E 10 64 46 24 10 0 59 32 23 2.52
Erika Rabas-DP 7 46 25 10 5 2 58 25 15 2.28
Kimberlee Weimann-SO 8 46 38 26 2 6 73 69 48 7.30
Emily Tanck-M 8 41.6 17 24 0 8 79 69 49 8.25
Alicia Strojny-W 8 39.6 16 18 0 8 106 96 53 9.37
Taylor Gutzman-BP 8 31 42 1 5 0 22 2 1 0.23
Katie Burgard-NO 5 30 17 12 3 2 37 29 17 3.97
Brianna Byrne-ND 6 28.6 30 17 1 5 48 41 28 6.85
Lauren Janssen-BP 7 27 21 1 4 1 25 8 4 1.04
Shania Stewart-SW 5 25.6 13 4 1 4 54 30 24 6.56
Bailey Wirtz-Pul 7 25.6 15 19 4 2 29 25 20 5.47
Emily Standa-P 6 25 15 8 5 1 28 4 1 0.28
Abby Gudgeon-A 6 24 12 2 4 1 23 10 10 2.92
Danielle Dupey-SW 4 16.6 8 7 0 2 33 27 9 3.80
Marissa Leurquin-A 5 16 15 1 0 1 22 14 14 6.13
Madison Manders-A 3 16 16 2 3 0 10 4 0 0
Hannah Smith-ND 5 14.3 7 1 0 1 17 8 5 2.45
Rachel Heuben-Pul 5 14 6 0 1 1 20 8 3 1.50

 

TEAM TOTALS:  GP  AB  R  H   AVG. 1B 2B 3B HR RBI BB SO SB Sac HBP  E
ASHWAUBENON 9 247 73 92 0.372 73 12 6 1 41 33 30 24 11 4 16
BAY PORT 10 273 99 108 0.396 77 25 2 1 82 35 20 48 10 7 9
DE PERE 8 249 49 87 0.349 0 0 0 0 0 0 0 0 0 0 0
GB EAST 10 305 108 109 0.357 82 19 6 2 89 3 34 53 5 8 7
GB PREBLE 6 169 42 55 0.325 44 9 1 1 26 25 12 1 14 2 4
GB SOUTHWEST 7 188 28 59 0.314 54 5 0 0 22 9 31 12 0 1 20
GB WEST 9 166 5 26 0.157 24 1 1 0 5 7 49 4 3 1 14
MANITOWOC LINCOLN 8 201 21 52 0.259 38 11 0 3 19 5 38 5 0 1 17
NOTRE DAME 7 167 9 38 0.228 33 5 0 0 5 9 36 4 11 3 19
PULASKI 9 272 77 101 0.371 84 15 2 0 66 20 35 4 9 0 18
SHEB NORTH 5 138 40 49 0.355 40 6 2 1 31 11 21 21 4 1 17
SHEB SOUTH 8 175 15 46 0.263 38 8 0 0 10 12 42 12 10 3 0
TOTALS   2550 566 822 0.322 587 116 20 9 396 169 348 188 77 31 141

FRCC Fox River Classic Conference
Garry Sievert, Commissioner
2710 Lineville Road
Green Bay, WI 54313
Phone: 920-662-7092
Fax: 920-434-3432

Email Commissioner