FRCC Banner - New
  • Home
  • For ADs & Coaches
  • Fall Sports
  • Winter Sports
  • Spring Sports
    • Fall Sports
    • Cross Country >
    • Football >
    • Golf - Girls >
    • Soccer - Boys >
      • Schedule
      • Statistics
      • All-Conference Honors
      • Records
      • Historical Standings
    • Swimming - Girls >
    • Tennis - Girls >
    • Volleyball - Girls >

 

Boys Soccer Historical Standings
FRCC BOYS SOCCER                  
2014 FINAL           EAST DIVISION WIN LOS  T
OVERALL STANDINGS WIN LOS  T GF GA SHEB NORTH 5 0 0
Bay Port 10 0 1 31 8 DE PERE 4 1 0
Sheboygan North 9 0 2 31 11 GB PREBLE 3 2 0
De Pere 7 3 1 24 13 GB EAST 2 3 0
Notre Dame 5 2 4 21 12 SHEB SOUTH 1 4 0
GB Preble 6 3 2 21 5 MANITOWOC 0 5 0
Pulaski 4 3 4 22 10        
GB East 5 5 1 17 15 WEST DIVISION WIN LOS  T
GB Southwest 3 6 2 8 21 BAY PORT 5 0 0
Sheboygan South 2 6 3 20 21 NOTRE DAME 3 1 1
Ashwaubenon 1 6 4 12 24 PULASKI 2 1 2
Manitowoc Lincoln 1 9 1 10 40 ASHWAUBENON 1 2 2
GB West 0 10 1 6 47 GB SOUTHWEST 1 4 0
            GB WEST 0 4 1
FRCC BOYS SOCCER                  
2013 FINAL           EAST DIVISION WIN LOS  T
OVERALL STANDINGS WIN LOS  T GF GA SHEB NORTH 4 1 0
GB Preble 10 1 0 36 2 GB PREBLE 4 1 0
Sheboygan North 9 2 0 30 10 GB EAST 3 2 0
Bay Port 8 3 0 23 13 DE PERE 3 2 0
De Pere 8 3 0 30 15 MANITOWOC 1 4 0
Notre Dame 7 3 1 21 18 SHEB SOUTH 0 5 0
GB East 5 6 0 17 22        
Pulaski 5 6 0 24 21 WEST DIVISION WIN LOS  T
GB Southwest 4 7 0 9 18 BAY PORT 4 1 0
Manitowoc Lincoln 4 7 0 9 17 GB SOUTHWEST 4 1 0
Ashwaubenon 3 7 1 25 32 NOTRE DAME 3 1 1
Sheboygan South 2 9 0 13 27 PULASKI 2 3 0
GB West 0 11 0 4 49 ASHWAUBENON 1 3 1
            GB WEST 0 5 0
FRCC BOYS SOCCER                    
10/8/12- FINAL             EAST DIVISION WIN LOS  T
OVERALL STANDINGS WIN LOS  T pts GF GA GB PREBLE 5 0 0
GB Preble 11 0 0 22 53 10 GB EAST 3 2 0
Notre Dame 8 2 1 17 28 13 SHEB NORTH 3 2 0
Pulaski 7 2 2 16 20 11 DE PERE 2 3 0
Bay Port 7 3 1 15 25 14 MANITOWOC 1 3 1
Sheboygan North 6 3 2 14 23 13 SHEB SOUTH 0 4 1
De Pere 6 4 1 13 13 12        
GB East 6 5 0 12 26 22 WEST DIVISION WIN LOS  T
Manitowoc Lincoln 4 5 2 10 19 19 PULASKI 4 1 0
GB Southwest 3 8 0 6 12 17 NOTRE DAME 4 1 0
Sheboygan South 2 8 1 5 19 30 BAY PORT 4 1 0
GB West 1 10 0 2 3 54 GB SOUTHWEST 2 3 0
Ashwaubenon 0 11 0 0 10 42 GB WEST 1 4 0
              ASHWAUBENON 0 5 0
FRCC BOYS SOCCER                      
2011 SEASON                      
10-5-11 FINAL             EAST DIVISION WIN LOS  T pts
OVERALL STANDINGS WIN LOS  T pts GF GA GB PREBLE 5 0 0 10
Notre Dame* 9 2 0 18 26 17 DE PERE 3 1 1 7
GB Preble* 9 2 0 18 43 5 SHEB NORTH 3 1 1 7
De Pere * 8 1 2 18 28 6 GB EAST 2 3 0 4
Pulaski * 8 1 2 18 19 7 SHEB SOUTH 0 4 1 1
Sheboygan North 8 2 1 17 27 12 MANITOWOC 0 4 1 1
Bay Port 4 6 1 9 30 18          
Ashwaubenon 4 7 0 8 13 19 WEST DIVISION WIN LOS  T pts
GB East 4 7 0 8 25 26 PULASKI 4 0 1 9
GB Southwest 4 7 0 8 12 18 NOTRE DAME 4 1 0 8
Sheboygan South 2 8 1 5 8 33 BAY PORT 2 2 1 5
Manitowoc Lincoln 1 9 1 3 5 44 ASHWAUBENON 2 3 0 4
GB West 1 10 0 2 13 50 GB SOUTHWEST 2 3 0 4
              GB WEST 0 5 0 0
* Conference champions                      
FRCC BOYS SOCCER        
2010 Season Final        
OVERALL STANDINGS WIN LOS  T pts
Ashwaubenon 10 1 0 20
De Pere 10 1 0 20
GB Preble 9 2 0 18
Bay Port 8 3 0 16
GB Southwest 6 5 0 12
Pulaski 6 4 1 12
Sheboygan North 5 5 1 10
Notre Dame 5 6 0 10
GB East 2 9 0 4
Manitowoc Lincoln 1 9 1 2
Sheboygan South 1 9 1 2
GB West 1 10 0 2
         
EAST DIVISION WIN LOS  T  
GB PREBLE 5 0 0  
DE PERE 4 1 0  
SHEB NORTH 3 2 0  
MANITOWOC 1 3 1  
GB EAST 1 4 0  
SHEB SOUTH 0 4 1  
         
WEST DIVISION WIN LOS  T  
ASHWAUBENON 5 0 0  
BAY PORT 3 2 0  
GB SOUTHWEST 3 2 0  
PULASKI 3 2 0  
NOTRE DAME 1 4 0  
GB WEST 0 5 0  



2009 FOX RIVER CLASSIC CONFERENCE BOYS SOCCER          
DUAL FINAL WON LOST TIE PTS. OFF PTS. DEF EAST DIVISION W L T
BAY PORT 9 2 0 35 7 GB PREBLE 5 0 0
GB PREBLE 9 2 0 31 11 DE PERE 3 2 0
NOTRE DAME 9 2 0 38 12 SHEB SOUTH 3 2 0
ASHWAUBENON 8 2 1 20 9 SHEB NORTH 2 3 0
GB SOUTHWEST 7 4 0 20 16 GB EAST 1 4 0
DE PERE 6 5 0 21 16 MANITOWOC 1 4 0
SHEB SOUTH 5 6 0 19 13 WEST DIVISION W L T
PULASKI 4 6 1 16 17 NOTRE DAME 4 1 0
MANITOWOC 3 8 0 13 28 BAY PORT 3 2 0
SHEB NORTH 3 8 0 8 21 ASHWAUBENON 3 1 1
GB EAST 2 9 0 6 40 PULASKI 2 2 1
GB WEST 0 11 0 7 44 GB SOUTHWEST 2 3 0
- - - - - - GB WEST 0 5 0



2008 FOX RIVER CLASSIC CONFERENCE BOYS SOCCER
DUAL FINAL WON LOST TIE PTS. OFF PTS. DEF EAST DIVISION W L T FINAL STANDINGS/POINTS:
NOTRE DAME 10 1 0 27 8 PREBLE 5 0 0 GB PREBLE 43
GB PREBLE 9 1 1 36 13 DE PERE 4 1 0 SHEBOYGAN SOUTH 37
ASHWAUBENON 8 3 0 26 10 EAST 2 3 0 DE PERE 36
DE PERE 7 4 0 28 17 SOUTH 2 3 0 NOTRE DAME 34
BAY PORT 6 5 0 18 12 NORTH 0 4 1 GB EAST 26
GB SOUTHWEST 5 4 2 17 20 MANTY 0 4 1 GB SOUTHWEST 23
SHEBOYGAN SOUTH 5 5 1 15 19 WEST DIVISION W L T ASHWAUBENON 20
PULASKI 4 6 1 13 28 ASHW 5 0 0 BAY PORT 16
GB EAST 4 7 0 15 25 NDA 4 1 0 GB WEST 13
SHEBOYGAN NORTH 3 6 2 19 31 GBSW 2 3 0 PULASKI 9
GB WEST 1 10 0 15 33 BAY PRT 2 3 0 MANITOWOC 5
MANITOWOC 0 10 1 14 26 PULASKI 2 3 0 SHEBOYGAN NORTH 2
- - - - - - WEST 0 5 0



2007 FOX RIVER CLASSIC CONFERENCE BOYS SOCCER              
DUAL FINAL WON LOST TIE PTS. OFF PTS. DEF EAST DIVISION W L T FINAL STANDINGS/POINTS:
SHEBOYGAN SOUTH 10 0 1 27 8 PREBLE 4 0 1 GB PREBLE 43
GB PREBLE 10 0 1 36 13 SOUTH 4 0 1 SHEBOYGAN SOUTH 37
DE PERE 9 2 0 26 10 DE PERE 3 2   DE PERE 36
NOTRE DAME 7 4 0 28 17 EAST 2 3   NOTRE DAME 34
GB EAST 7 4 0 18 12 MANTY 1 4   GB EAST 26
ASHWAUBENON 5 6 0 17 20 NORTH 0 5   GB SOUTHWEST 23
GB SOUTHWEST 4 6 1 15 19 WEST DIVISION W L T ASHWAUBENON 20
BAY PORT 4 7 0 13 28 ASHWAU 4 1   BAY PORT 16
GB WEST 3 7 1 15 25 NDA 4 1   GB WEST 13
PULASKI 2 8 1 19 31 GBSW 2 2 1 PULASKI 9
MANITOWOC 1 9 1 15 33 BAY PT 2 3   MANITOWOC 5
SHEBOYGAN NORTH 1 10 0 14 26 WEST 1 3 1 SHEBOYGAN NORTH 2
- - - - - - PULASKI 1 4      

 

FRCC Fox River Classic Conference
Garry Sievert, Commissioner
2710 Lineville Road
Green Bay, WI 54313

Email Commissioner