FRCC Banner - New
  • Home
  • For ADs & Coaches
  • Fall Sports
  • Winter Sports
  • Spring Sports
    • Fall Sports
    • Cross Country >
    • Football >
    • Golf - Girls >
      • Schedule
      • Statistics
      • All-Conference Honors
      • Records
      • Historical Standings
    • Soccer - Boys >
    • Swimming - Girls >
    • Tennis - Girls >
    • Volleyball - Girls >

 

Girls Golf

FRCC girls golf competition for 2018 begins on August 21 with meet in Manitowoc and concludes with the Conference Meet on Friday, September 21 at Wander Springs with De Pere hosting.  Notre Dame  is the defending conference champion.  WIAA Regionals are scheduled for September 26, Sectionals October 1-2-3, and State competition on October 8-9 at University Ridge Golf Course in Madison.



 

2018 FRCC Conference Standings
  FRCC Meet #1 FRCC Meet #2 FRCC Meet #3 FRCC Meet #4 FRCC Meet #5 FRCC Championship Total
Bay Port 7 5 7 7 3 14 43
Notre Dame Academy 5 6 5 6 5 12 39
Sheboygan 6 7 4 4 6 10 37
De Pere 3 2 6 3 7 8 29
Green Bay Preble 4 3 3 5 4 6 25
Pulaski 1 4 1 1 1 4 12
Ashwaubenon 2 1 2 2 2 2 11
2018 FRCC Conference Standings
Place Name School Meet #1 Meet #2 Meet #3 Meet #4 Meet #5 Championsip Total Average
1 Jo Baranczyk BAY PORT 38 36 32 39 38 41 38 34 296 37
2 Rylie Severson ASHWAUBENON 43 39 39 44 43 49 41 45 343 42.88
3 Zjeneexa Vang SHEBOYGAN 44 44 44 46 47 43 46 43 357 44.63
4 Ellese Martin NOTRE DAME 42 44 43 48 47 49 40 46 359 44.88
5 Jolie Guyette DE PERE 44 42 47 43 47 42 48 47 360 45
6 Taylor Peper SHEBOYGAN 45 46 43 50 45 47 48 42 366 45.75
7 Lauren Bonetti PREBLE 44 45 44 49 45 44 49 47 367 45.88
8 Sadie Kelley PULASKI 40 49 42 47 50 50 47 44 369 46.13
9 Avery Dudra BAY PORT 44 43 50 49 46 51 46 46 375 46.88
10 Emma Onesti PREBLE 46 43 50 48 42 48 53 49 379 47.38
11 Emily Burgess NOTRE DAME 48 46 43 47 44 45 55 53 381 47.63
12 Ava Wittstock SHEBOYGAN 50 42 45 48 49 48 54 48 384 48
13 Ellie Schneider DE PERE 50 49 51 51 45 43 48 48 385 48.13
14 Abby Vanooyen NOTRE DAME 41 54 49 47 48 50 50 48 387 48.38
15 Addy Johnson DE PERE 51 46 51 48 53 46 49 45 389 48.63

 

FRCC Fox River Classic Conference
Garry Sievert, Commissioner
2710 Lineville Road
Green Bay, WI 54313

Email Commissioner