FRCCbanner
  • Home
  • For ADs & Coaches
  • Officials
  • Fall Sports
  • Winter Sports
  • Spring Sports
    • Fall Sports
    • Cross Country >
    • Football >
      • Schedule
      • Statistics
      • All-Conference Honors
      • Records
      • Historical Standings
    • Golf - Girls >
    • Soccer - Boys >
    • Swimming - Girls >
    • Tennis - Girls >
    • Volleyball - Girls >

Football Statistics

 

10-15-11 final                  
Week 9-team stats   Team Offense   Team Defense  
(conference only) FIRST  OFF. YARDS YARDS TOTAL YARDS YARDS TOTAL INT
SCHOOL DOWNS PLAYS  RUSH  PASS YARDS  RUSH  PASS YARDS DEF
ASHWAUBENON 106 429 1259 1257 2516 1601 682 2283 10
BAY PORT 91 413 1318 727 2045 1332 675 2007 4
DE PERE 90 424 812 952 1764 1623 508 2131 6
GB EAST 92 466 1850 395 2245 1409 824 2233 3
GB PREBLE 102 407 1707 572 2279 1020 1051 2071 6
GB SOUTHWEST 116 468 1966 549 2515 903 829 1732 7
GB WEST 42 315 462 369 831 1910 933 2843 3
MANITOWOC 128 455 1932 1003 2935 551 1041 1592 13
NOTRE DAME 117 419 2208 523 2731 1188 1090 2278 5
PULASKI 119 456 1387 1162 2549 1280 830 2110 10
SHEBOYGAN NORTH 62 409 727 548 1275 1504 792 2296 1
SHEBOYGAN SOUTH 88 351 995 1499 2494 1962 604 2566 6
                   
                   
WEST DIVISION W L              
PULASKI 5 0              
GB SOUTHWEST 4 1              
ASHWAUBENON 3 2              
NOTRE DAME 2 3              
BAY PORT 1 4              
GB WEST 0 5              
                   
EAST DIVISION W L              
MANITOWOC 5 0              
GB PREBLE 4 1              
DE PERE 3 2              
GB EAST  1 4              
SHEBOYGAN NORTH 1 4              
SHEBOYGAN SOUTH 1 4              

 

LEADING SCORERS  TD X-PT  FG  S Total
Alex Miller-ND 16 6 1 0 105
Brad Bookmeier-P 16 3 0 0 99
Austin Zucchi-M 14 0 0 0 84
Thomas Murray-SO 10 2 0 0 62
Matt McMahon-SW 9 0 2 0 60
Jimmy Sheppard-E 8 2 0 0 50
Dylan Bersch-Pul 8 0 0 0 48
Zach Wech-Pul 7 0 0 0 42
Jake Monroe-Ash 6 2 0 0 38
Michael Longmeyer-M 0 31 2 0 37
Jacob Gorzek-SW 6 0 0 0 36
Cody Guevara-Pul 0 28 2 0 34
Jake Planton-SO 0 22 4 0 34
           
LEADING PASSERS   PA   PC  YD TD INT
Jake Pribbernow-SO 159 84 1376 12 8
Kyle Mrozinski-Ash 182 95 1207 13 2
Tan.Vannieuwenhoven-Pul 144 89 1161 15 5
Tanner Dixon-M 129 59 959 13 3
Matt Williquette-BP 79 39 568 6 4
Andy Mathews-DP 85 44 535 1 2
Paul Allen-ND 98 33 473 4 7
Brad Van Pay-E 55 21 395 3 4
Tyler Nehring-DP 72 29 389 4 3
Cody Kirchman-P 60 31 384 1 4
Aaron Peterson-NO 91 39 372 2 9
Jose Hernandez-W 105 39 369 0 10
Jordan Mulloy-SW 47 28 289 1 1
Matt McMahon-SW 48 24 260 3 2
           
LEADING RECEIVERS   NO   YDS  TD    
Thomas Murray-SO 43 810 9    
Peter Schroeder-M 24 353 4    
Dylan Bersch-Pul 27 343 7    
Zach Ruedinger-DP 20 312 2    
Tyler Hitzeman-Ash 26 303 3    
Eli Steimle-M 8 242 5    
Nick Sullivan-E 12 236 1    
Matt Ignatowski-Pul 24 220 4    
Marquis Hines-SW 15 210 3    
Michael Freshe-Pul 13 197 1    

 

LEADING RUSHERS  ATT  NYG   AVG
Alex Miller-ND 175 1421 8.1
Brad Boockmeier-P 184 1199 6.5
Zach Wech-Pul 202 1002 5.0
Austin Zucchi-M 109 798 7.3
Jimmy Sheppard-E 97 730 7.5
Matt McMahon-SW 76 505 6.6
Ashon Anderson-SO 58 427 7.4
Jake Gorzek-SW 69 415 6.0
Cassidy Schlei-E 122 388 3.2
Aaron Stiebohr-DP 98 385 3.9
Alexander Lech-ND 60 383 6.4
Brad Van Pay-E 85 360 4.2
Taylor Umentum-E 64 346 5.4
Jake Monroe-Ash 53 321 6.1
Max Biebel-BP 57 317 5.6
Colton Van Rite-P 54 314 5.8
Ethan Just-M 46 310 6.7
       
LEADING PUNTERS  NO  YDS  AVG
Max VanVeghel-NO 50 1407 28.1
Brad Boockmeier-P 31 1099 35.5
Kyle Mrozinski-Ash 31 1048 33.8
Sam Maedke-ND 26 1000 38.5
Vince Mason-SW 28 976 34.9
Seth Holshuer-W 32 943 29.5
Cody Guevara-Pul 27 888 32.9
Brett VandenBergh-DP 23 704 30.6
Thomas Murray-SO 24 693 28.9
Eli Steimle-M 19 565 29.7
Alex Malueg-BP 17 564 33.2
Zach Malcore-E 21 463 22.0
       
LEADING PUNT RETURNERS  NO  YDS   AVG
Brian Tomaszewski-SW 17 188 11.1
Gavin Marquart-Ash 9 150 16.7
Shaylan Williams-Pul 7 126 18.0
Alex Miller-ND 5 100 20.0
Mitch Koski-BP 9 100 11.1
Steven Burkard-M 11 77 7.0
Thomas Murray-SO 2 74 37.0
Dylan Bersch-Pul 13 56 4.3

 

LEADING KICKOFFS  NO  YDS  AVG
Michael Longmeyer-M 44 2237 50.8
Vince Mason-SW 42 2092 49.8
Cody Guevara-Pul 41 1899 46.3
Matt Dooley-ND 41 1798 43.9
Jake Planton-SO 37 1560 42.2
Eli Wettstein-DP 27 1217 45.1
Zach Malcore-E 29 1135 39.1
Cody Kirchman-P 25 1046 41.8
Zac Seeman-BP 19 1007 53.0
Drew Dobratz-Ash 18 820 45.6
Kaleb Bergman-Ash 16 707 44.2
       
KICKOFF RETURNS  NO  YDS  AVG
Gavin Marquart-Ash 15 489 32.6
James Cramer-W 23 406 17.7
Daniel Wild-NO 17 294 17.3
Vince Mason-SW 11 270 24.5
Jimmy Shepard-E 11 260 23.6
Ben Nicla-BP 8 236 29.5
LaVano Brady-W 11 229 20.8
Michael Freshe-Pul 12 208 17.3
Dylan Bersch-Pul 7 202 28.9
Brad Reabe-DP 14 198 14.1
Alex Miller-ND 7 194 27.7
Terrel Hildahl-P 9 184 20.4
       
INTERCEPTIONS  NO YDS  
Mike Longmeyer-M 8 92  
Vince Mason-SW 4 32  
Gavin Marquart-Ash 3 68  
Emmit Carpenter-Ash 3 0  
Travis Falk-BP 3 41  
John Gray-DP 3 -3  
Weston Banker-Pul 3 51  
Sam Schroeder-P 3 20  
Steven Burkard-M 2 10  
Mike Pelton-Pul 2 44  
Terrel Hildahl-P 2 46  
LaVano Brady-W 2 50  

FRCC Fox River Classic Conference
Garry Sievert, Commissioner
2710 Lineville Road
Green Bay, WI 54313
Phone: 920-662-7092
Fax: 920-434-3432

Email Commissioner