FRCCbanner
  • Home
  • For ADs & Coaches
  • Officials
  • Fall Sports
  • Winter Sports
  • Spring Sports
    • Spring Sports
    • Baseball >
      • Schedule
      • Statistics
      • All-Conference Honors
      • Records
      • Historical Standings
    • Golf - Boys >
    • Soccer - Girls >
    • Softball >
    • Tennis - Boys >
    • Track >

Baseball Statistics

PITCHERS:
(min 11 innings)  G  IP  SO  BB  WON  LOST  H  R  ER  ERA
Nick Prebelski-ND 9 59 64 12 7 2 51 27 22 2.61
Matt Freeman-SW 9 58.2 65 22 5 4 39 20 8 0.96
Brett Nohr-A 10 55.2 60 17 2 3 42 26 22 2.79
Ben Messinger-BP 9 54 74 24 6 3 37 19 17 2.20
Marshall Zahn-BP 10 53.2 57 15 7 0 49 24 22 2.89
Brock Kurowski-DP 9 53 22 11 4 4 66 26 21 2.77
Nick Sullivan-E 10 50.2 45 26 5 3 42 21 18 2.51
Matt Zacharias-ND 12 49.1 49 12 6 2 56 23 19 2.71
Taylor Ditter-SO 8 49 64 22 3 3 32 20 15 2.14
Wes Mleziva-E 9 44.1 53 28 3 3 39 26 18 2.86
Cody Pangrazzi-P 7 41.1 23 10 4 1 34 18 10 1.70
Niko Pellonari-P 8 40.1 24 22 6 1 26 11 8 1.40
Justin Smith-NO 8 39.1 26 14 2 5 63 39 31 5.55
Devon Kornowski-E 10 39 19 33 2 4 39 29 27 4.85
Josh Gruenke-SO 7 38.2 27 17 2 4 36 23 19 3.48
Tyler Nehring-DP 7 38 42 25 2 4 29 22 19 3.50
Jeff Schuurmans-W 9 36 43 26 1 6 44 35 27 5.25
Jake Monroe-A 7 33.1 21 27 3 0 38 25 17 3.60
Kevin Simoens-Pul 6 32.2 18 24 2 3 31 23 14 3.04
Michael Sullivan-ND 5 32.1 14 13 4 0 33 13 10 2.18
Derek Foytik-DP 3 31.1 23 10 3 1 22 15 13 2.93
Brock McDermid-Pul 6 31 33 18 3 1 19 8 5 1.13
Jamie Schutz-SW 8 30.2 20 9 4 3 38 20 18 4.17
Jordan Bradley-M 8 30.1 17 14 3 4 29 21 17 3.95
Tyler Van Calligan-NO 8 30 33 30 0 6 50 48 31 7.23
Mitch Egan-W  10 29.1 17 25 3 4 43 37 26 6.25
Tyler Mosepye-W 7 29 31 20 1 2 31 26 25 6.03
Tanner Reklaitis-SO 6 25 22 21 0 6 28 25 20 5.60
Eric Kohlbeck-W 8 24.2 12 19 1 3 53 51 46 13.31
Cody Manders-A 6 24 13 28 0 1 19 12 11 3.21
Luke Mandich-SW 5 24 14 7 4 0 28 15 12 3.50
Luke Zablocki-Pul 6 23.2 19 17 1 5 37 32 25 7.54
Luke Van Laanen-Pul 4 23.1 16 18 0 3 21 18 15 4.55
Tanner Dixon-M 9 22.1 19 18 1 1 17 20 15 4.75
Ethan Bemowski-BP 7 22 21 6 5 0 25 12 7 2.23
Andrew Thompson-Pul 5 22 22 23 1 2 17 19 17 5.41
Andrew Holly-A 11 20.2 27 31 5 4 21 19 16 5.54
Aaron Thorn-SO 5 19 12 18 1 2 20 22 22 8.11
Jake Dockum-P 5 18.2 17 8 1 4 25 24 19 7.31
Nick Gottowski-NO 5 18 8 12 0 4 27 21 17 6.61
Max Dalebroux-SW 5 16.2 5 5 0 0 17 13 7 3.02
Brennan Mrotek-M 4 15.1 10 11 2 2 24 20 19 8.81
Casey Schreiner-M 6 15 10 12 1 2 14 13 10 4.67
Jake Eisenschink-M 6 14.2 9 10 1 0 18 18 10 4.93
Austin Newberg-M 5 14.1 5 11 0 2 18 19 17 8.44
Tanner Presuti-NO 12 14.1 16 6 0 0 22 18 12 5.96
Trevor Tillman-E 2 12.2 5 2 1 1 13 10 6 3.443
Jordan Witzak-M 4 12.1 8 15 1 0 14 15 12 6.94
Mike Schmeiser-NO 5 12 8 13 0 2 16 23 13 7.58
Greg LaHaye-P 6 11.2 11 6 2 0 4 0 0 0.00

 

LEADING HITTERS:                                
(min 38 at bats)  GP  AB  R  H   AVG. 1B 2B 3B HR RBI BB SO SB Sac HBP  E
Josh Sommer-BP 22 66 16 36 0.545 19 10 1 6 38 13 13 0 1 1 2
Bret Neuville-BP 16 42 13 20 0.476 15 3 0 2 15 4 4 1 1 1 2
Matt Freeman-SW 22 67 22 29 0.433 24 3 0 2 12 15 8 5 0 2 3
Tyler Nehring-DP 22 68 20 29 0.426 16 8 1 4 19 10 8 1 0 2 11
Marshall Zahn-BP 22 76 20 32 0.421 29 3 0 0 14 7 10 0 1 0 1
Colton Peterson-BP 15 38 9 16 0.421 15 1 0 0 8 5 7 0 1 4 3
Stan Mrozinski-A 22 69 14 29 0.420 23 6 0 0 6 12 4 0 1 1 2
Nick Lesage-A 18 54 14 22 0.407 17 5 0 0 13 10 12 1 4 0 0
Cody Pangrazzi-P 18 52 19 21 0.404 14 4 0 3 22 8 6 11 1 1 5
Kyle Mrozinski-A 22 62 14 24 0.387 18 6 0 0 14 14 8 1 1 0 0
Zach Passamoni-ND 22 70 15 27 0.386 18 9 0 0 13 8 5 7 2 3 5
Michael Longmeyer-M 20 66 21 25 0.379 20 3 0 2 12 6 13 1 2 0 3
Luke Zablocki-Pul 19 53 5 20 0.377 16 4 0 0 8 13 9 1 0 1 2
Brock Makholm-BP 22 77 23 29 0.377 22 7 0 0 11 13 10 3 0 0 7
Lucas Lindow-BP 17 38 11 14 0.368 13 1 0 0 15 6 7 1 3 2 0
Matt Hepola-W 14 38 10 14 0.368 12 2 0 0 6 3 5 1 1 0 7
Josh Gruenke-SO 22 71 18 26 0.366 20 2 1 3 11 11 5 7 0 2 5
Casey Schreiner-M 22 63 19 23 0.365 11 8 2 2 24 11 11 2 2 2 1
Jake Dockum-P 22 66 10 24 0.364 21 3 0 0 12 6 8 1 1 0 5
Tyler Brown-SW 22 65 16 23 0.354 19 3 1 1 21 11 12 9 0 0 1
Marshall Pennings-P 22 57 12 20 0.351 18 1 0 1 18 10 12 2 0 0 1
Taylor Ditter-SO 22 70 8 24 0.343 21 3 0 0 10 5 9 2 4 0 10
David Dramm-M 19 56 14 19 0.339 13 6 0 0 9 12 8 7 0 2 14
Trey Ryan-DP 22 71 17 24 0.338 23 0 1 0 8 12 10 5 1 0 4
Nick Sullivan-E 22 74 13 25 0.338 19 6 0 0 9 9 5 1 1 1 6
Jeff Schuurmans-W 22 66 13 22 0.333 17 0 1 3 20 6 7 12 0 1 6
Dylan Bersch-Pul 22 72 18 23 0.319 19 3 1 0 8 8 10 13 4 1 11
Brady Callahan-SO 22 69 10 22 0.319 19 1 0 2 13 2 5 0 1 2 2
Devon Kornowski-E 22 64 16 20 0.313 11 5 1 3 23 10 2 6 6 2 3
Carter Amundson-SO 22 64 12 20 0.313 18 2 0 0 4 14 3 1 2 0 2
Ben Messinger-BP 22 61 19 19 0.311 16 3 0 0 12 11 10 1 2 0 3
Wes Mleziva-E 21 71 23 22 0.310 19 3 0 0 6 11 6 6 0 2 6
Aaron Jarosinski-E 22 65 9 20 0.308 15 2 1 2 20 4 11 0 3 2 3
Trevor Souik-SO 21 63 7 19 0.302 16 2 0 1 5 1 6 3 0 0 0
Paul Koltz-DP 19 57 7 17 0.298 14 3 0 0 6 4 9 3 1 0 1
Chase Siebert-DP 22 64 15 19 0.297 13 5 1 0 15 9 23 6 3 1 3
Mike Pedersen-SW 22 64 12 19 0.297 9 7 1 2 17 7 15 0 0 0 5
Kiefer Neumann-SW 21 54 14 16 0.296 11 6 0 1 18 13 5 3 2 5 0
Max Kraft-P 22 61 13 18 0.295 14 3 0 1 15 10 7 1 0 1 0
Eli Steimle-M 20 58 7 17 0.293 14 2 0 1 9 6 7 2 1 0 8
Nate Sproat-ND 22 65 22 19 0.292 11 7 0 1 13 15 17 13 1 2 5
Aaron Peterson-NO 22 65 11 19 0.292 17 1 1 0 3 6 11 3 1 0 15
Billy Shoman-DP 17 55 9 16 0.291 13 1 2 0 9 5 12 8 0 1 1
Jameson Dickert-DP 22 59 10 17 0.288 14 3 0 0 15 8 12 1 0 3 0
Zach Pethan-M 19 56 8 16 0.286 15 1 0 0 7 5 9 3 1 2 0
Earl Vorpagel-A 19 39 9 11 0.282 10 1 0 0 10 2 3 0 3 2 0
Dylan Hunkins-Pul 18 39 7 11 0.282 11 0 0 0 3 8 7 3 0 0 0
Steven Burkard-M 20 64 6 18 0.281 16 1 1 0 10 10 18 3 0 0 1
Austin Gruenke-NO 22 57 7 16 0.281 15 1 0 0 8 15 10 2 1 0 10
Josh Meert-SW 22 61 10 17 0.279 14 3 0 0 9 4 11 3 1 0 3
Casey Murphy-E 22 65 10 18 0.277 16 2 0 0 3 6 12 2 10 0 4
Tyler Hansen-P 19 47 7 13 0.277 12 1 0 0 8 4 10 1 0 2 1
Spencer Keebler-ND 21 51 8 14 0.275 11 3 0 0 10 11 10 6 4 3 1
Nick Prebelski-ND 22 48 7 13 0.271 10 1 0 0 10 26 12 4 1 1 1

 

FRCC Fox River Classic Conference
Garry Sievert, Commissioner
2710 Lineville Road
Green Bay, WI 54313
Phone: 920-662-7092
Fax: 920-434-3432

Email Commissioner